- All
- Deals
- Coupons
- Sales
- Expired

Details: Presidents Day Sale! Get Up to 30% Off Regular Price Items. To redeem in store enter offer #6616 at checkout.
More
Expired Offers
Pier 1 Shipping Policy
Shipping Options
Pier 1 offers standard shipping via UPS and/or USPS. The company does not offer white glove delivery at this moment.
Select oversized items may not be available for shipping to Alaska and Hawaii.
Delivery Times
Deliveries are done on business days, which are Monday through Friday, excluding holidays. Deliveries may take up to 21 business days because of the increased order volume.
Once your order is shipped, Pier 1 will send you an email with tracking information.
Shipping Charges
Shipping charges for your order are calculated and displayed at checkout.
Shipping Charges For Contiguous US
Total Order Value | Shipping Charge for the Contiguous US |
$15 or less | $5.00 |
$15.01 to $25.00 | $7.00 |
$25.01 to $35.00 | $8.00 |
$35.01 to $50.00 | $11.00 |
$50.01 to $65.00 | $12.00 |
$65.01 to $85.00 | $15.00 |
$85.01 to $100.00 | $17.00 |
$100.01 to $125.00 | $18.00 |
$125.01 to $150.00 | $20.00 |
$150.01 to $200.00 | $22.00 |
$200.01 to $250.00 | $26.00 |
$250.01 to $300.00 | $30.00 |
$300.01 to $400.00 | $40.00 |
$400.01 or more | 10% |
Shipping Charges For Alaska And Hawaii
Total Order Value | Shipping Charge for Alaska and Hawaii |
$15 or less | $25.00 |
$15.01 to $25.00 | $27.00 |
$25.01 to $35.00 | $28.00 |
$35.01 to $50.00 | $31.00 |
$50.01 to $65.00 | $32.00 |
$65.01 to $85.00 | $35.00 |
$85.01 to $100.00 | $37.00 |
$100.01 to $125.00 | $38.00 |
$125.01 to $150.00 | $40.00 |
$150.01 to $200.00 | $42.00 |
$200.01 or more | 20% |
For more details, click here.